_SONS OF DEWITT COLONY TEXAS
©1997-2018, Wallace L. McKeehan, All Rights Reserved.

Outer Gonzales Town LayoutOuter GonzalesTown Deeds & Lots
WEST Before 1836 EAST

Deeded by Alcaldes James C. Davis (JCD) or Andrew Ponton (AP)

DeWitt Land Grants | Gonzales Inner Town

Gonzales Town MapLots in the Outer Town of Gonzales West of Water Street
Click on grantee for biography (where available)
Original land grant documents in Spanish
 (Enter current county of grant and name of original grantee)


[The area between Water St. and the San Marcos River was comprised of 10 Ranges (R) running north and south which were divided into Blocks (Bk). Each Block was divided into 4 Lots except on the irregular border of the east river bank. $$ refers to appraisal in Mexican pesos. The data presented in alphabetical order of surname of colonists is from DeWitts Colony by Ethel Zivley Rather, 1904 compiled from the records in the office of Harwood & Walsh, Gonzales "Records of the Corporation of the Town of Gonzales"]

Outer Town Map Ranges 1-10 west, Range 1 east of Water Street and Blocks 11-19 north.

Click on the owner for biography (where available).

R Bk Lot $$ Date By To R Bk Lot $$ Date By To
3 4 1-4 3.75 10-18-34 JCD Isaac Baker 7 11 2 2.66 09-12-35 AP W.H. Kelly
3 3 1-4 1.75 10-15-34 JCD Moses Baker 2 5 1-4 3 12-29-34 JCD Nancy Maiden
4 4 1 1.87 11-19-34 JCD John Baker 8 14 3,4 2.5 09-17-35 AP Sm. P. Middleton
4 4 3,4 1.87 12-19-34 JCD John Baker 8 15 2-4 3.16 09-17-35 AP Sm. P. Middleton
2 5 1-4 2.5 12-30-34 JCD Valentine Bennett 5 8 1,2 4.5 12-04-34 JCD Thomas R. Miller
3 5 1-4 3.75 10-18-34 JCD Valentine Bennett 5 9 1,2 4.25 12-04-34 JCD Thomas R. Miller
1 3 1-4 3 12-30-34 JCD Jacob C. Darst 6 8 1-4 3.75 12-30-34 JCD Thomas R. Miller
3 6 1-4 3.75 12-12-34 JCD G.W. Davis 6 9 2-4 2.62 12-09-34 JCD Thomas R. Miller
4 2 1,2,4 1.66 12-06-34 JCD G.W. Davis 7 17 3,4 7 09-22-35 AP John A. Neill
4 5 1-4 3.75 12-06-34 JCD G.W. Davis 4 12 1-4 1 09-12-35 AP Nicolas Peck
5 7 1-4 2.75 12-06-34 JCD G.W. Davis 9 19 1-4 5 09-12-35 AP Joel Ponton
6 7 1-4 2.93 01-15-34 JCD G.W. Davis 7 15 1-4 4.25 09-10-35 AP Frederick Roe
6 12 1-4 1.75 08-14-35 AP William Dearduff 3 7 4 3.5 10-15-34 JCD Jonathan Scott
3 7 2,3 2 12-29-34 JCD Almeron Dickinson 3 8 1-4 3.5 10-15-34 JCD Jonathan Scott
4 7 1-4 3.75 12-30-34 JCD Almeron Dickinson 3 7 1 3.5 10-15-34 JCD Jonathan Scott
7 12 1-4 1.56 09-15-35 AP Horace Eggleston 1E   1-4 3.37 09-16-35 AP Stephen Smith
6 11 1,2 2.5 09-11-35 AP James George 3 9 1 4 08-29-35 AP Erwin W. Turner
7 11 1 2.66 09-12-35 AP James George 4 9 4 .31 09-10-35 AP Winslow Turner
7 11 3,4 2.66 09-12-35 AP James George 5 8 3,4 2.58 11-22-34 JCD Winslow Turner
6 18 1,2 2 08-25-35 AP John Henry 5 9 3 2 12-26-34 JCD Winslow Turner
6 19 1,2 1.5 08-26-35 AP John Henry 5 5 3,4 2.75 11-20-34 JCD Rebecca Warfield
7 13 1-4 2.37 09-12-35 AP William Hill 1 4 1 12 12-30-34 JCD SCHOOL
4 3 1-4 2.83 12-04-34 JCD James Hinds              
4 4 2 .75 12-04-34 JCD James Hinds              

Gonzales Town MapLots in the Outer Town of Gonzales East of Water Street

[The area east of the inner town was divided into 2 Tiers, one on each side of East Avenue.  The east tier was divided into Blocks (Bk) which were three inner town blocks long and one inner town block wide. $$ refers to appraisal in Mexican pesos. The table is from DeWitts Colony by Ethel Zivley Rather, 1904 compiled from the records in the office of Harwood & Walsh, Gonzales "Records of the Corporation of the Town of Gonzales"]

Tier Lot $$ Date To Tier Lot $$ Date To
1 1-4 8.25 09-21-35 William Bell 1 15,16 2.12 09-28-35 Samuel McCoy
1 6-8 3.33 09-10-35 William Cobbey 2 4-7 2.75 09-19-35 John T. Tinsley
1 11-14 4 09-09-35 Dolphin Floyd

Outer Town of Gonzales
Click on name for owner's biography where available.
Outer Town Map
Ranges 1-10 west, Range 1 east of Water Street and Blocks 11-19 north.
Outer Town MapTier 1 & 2 east (bottom right) of Inner Gonzales Town. The Plazas of inner Gonzales are shown in black.

 


SONS OF DEWITT COLONY TEXAS
©1997-2018, Wallace L. McKeehan, All Rights Reserved