SONS OF DEWITT COLONY TEXAS
� 1997-2007, Wallace L. McKeehan, All Rights Reserved.

DeWitt Colony MapDeWitt Colony Land Grants
1825-1832

Gonzales Inner Town | Gonzales Outer Town

From the files of the General Land Office of the State of Texas. The list contains the name of the grantee, marital status (M, married; S, single; W, widow or widower), the size of the family, the date of arrival and the date of title issued on the empresa (empresario grant) contracted to empresario (agent or contractor) Green DeWitt under colonization policy of the Republic of Mexico. The date of arrival is probably the best estimate made by DeWitt Colony officials and has in some cases been shown to be inaccurate by other records. An exceptionally large family is assumed to include slaves. Single men were entitled to a quarter sitio of land (about 1107 acres). A sitio is one square league (5000 varas, 1 vara = 33.33 inches or almost one yard; varas divided by 0.36 = feet), and is often referred to as a league of land.   Married colonists were entitled to a full sitio (4428.040 acres) of which 24/25, which is also often referred to as a league of land (about 4251 acres), was rangeland. The remaining 1/25 sitio or labor of land (about 177 acres) was arable farmland. Grants to single men below are one quarter sitio, to married individuals are 24/25 sitio and where indicated a labor. The DeWitt Colony land records indicated a total of 201 grants were made, 183 through the empresario and colonization laws and 18 by personal authority of Land Commissioner Jose Navarro or Green DeWitt. The numbers refer to plots identified on land grant maps adapted from DeWitt's Colony by Ethel Zivley Rather. *Asterisks indicate grantees who were unable to sign documents.

MapsOriginal land grant documents in Spanish
 (Enter current county of grant and name of original grantee)

Click on number to locate the land on maps showing current county.
Click on the name of the colonist for biography (where underlined). See also Rivers and Grants 1827-1831.

 

GRANTS ISSUED THROUGH EMPRESARIO GREEN DEWITT
NAME

ARRIVAL

TITLE NAME ARRIVAL TITLE
Caleb P. Alexander M 02-26-30 25 05-05-31 90 John G. King* M 05-15-30 9 04-24-31
1 George Allen M 03-31-31 4 06-02-31 91 Frederick Kistler* M 03-20-30 7 07-11-32
2 Wm. W. Arrington S 02-20-30 1 06-16-32 92 Joseph P. Lawlor S 02-20-31 1 09-13-32
3 John M. Ashby* M 02-20-30 7 07-18-31 93 William Leech S 07-19-30 1 06-12-32
4 Isaac Baker* S 08-13-30 1 06-14-32 94 Andrew Lockhart M 03-25-29 9 09-14-31
5 Moses Baker M 02-20-31 5 06-22-31 95 Byrd Lockhart W 03-20-26 5 04-30-31
6 K.W. Barton M 03-15-29 3 07-11-31 96 Byrd B. Lockhart* S 02-??-29 1 05-25-31
7 Si Bateman M 02-20-31 38 04-23-31 97 Charles Lockhart M 03-02-29 6 05-10-31
8 Jose Ramon Bedford S 09-20-30 1 06-06-32 98 John B. Lockhart S 03-25-29 1 12-02-31
9 Valentine Bennet S 04-01-31 1 11-08-31 99 Samuel Lockhart M 07-29-30 3 07-09-31
10 Esther Berry* W 11-06-30 4 07-20-31 100 George W. Lockhart S 03-25-29 1 09-10-31
11 Esther Berry Labor 09-21-31 101 Wm. B. Lockhart S 03-15-29 1 09-17-32
12 Francis Berry M 05-12-25 6 07-20-31 102 George F. Managhan S 03-25-30 1 05-01-31
13 Francis Berry Labor 07-24-31 103 Wm. A. Matthews S 02-19-30 1 05-05-31
14 George Blair M 02-10-29 7 12-01-31 104 Samuel P. Middleton S 12-30-29 1 12-12-31
15 George Blair Labor 06-28-32 105 Thomas R. Miller S 06-16-30 1 09-20-31
16 Umphries Branch M 05-29-30 4 11-20-31 106 David G. Mills S 02-20-30 1 06-15-32
17 Umphries Branch Labor 11-29-31 107 Robert Mills S 04-23-30 1 09-13-31
18 David W. Brand S 04-20-30 1 11-25-31 108 Bethel Morris* S 02-20-31 1 07-01-32
Caleb Brock M 02-26-30 15 05-05-31
19 David Burket M 06-01-30 6 05-10-32 109 John Morris* S 02-20-31 1 09-16-32
20 David Burket Labor 11-26-31 110 Silas M. Morris M 02-20-31 8 06-22-31
21 Arthur Burns M 07-01-26 7 07-09-31 111 Spencer Morris* M 02-20-31 5 06-25-31
22 Squire Burns S 07-15-26 1 07-10-31 112 Stephen B. Morrison M 02-20-31 8 06-22-31
23 Matthew Caldwell M 02-20-31 5 06-22-31 113 Elihu Moss M 01-??-31 5 12-25-31
24 Joseph Campbell M 03-22-27 7 07-24-31 Abraham O. McClure S 05-10-30 1 07-06-31
25 William Chase M 07-30-26 3 07-17-31 114 B.D. McClure M 05-10-30 2 09-06-31
26 R.H. Chisholm M 01-??-29 4 07-07-31 115 B.D. McClure Labor 09-12-31
27 Joseph D. Clements M 12-25-29 7 11-06-31 116 Daniel McCoy* M 03-20-30 2 06-18-32
28 William Cobbey* S 07-22-30 1 05-05-31 117 Jesse McCoy* S 03-09-27 1 04-24-31
29 Almond Cottle S Missing 1 07-13-31 118 John McCoy Sr.* M 03-09-27 4 04-24-31
30 G.W. Cottle M 07-06-29 2 07-12-31 119 John McCoy M 03-09-27 4 05-05-31
31 Harriet Cottle* W 11-12-27 2 05-01-31 120 Joseph McCoy M 01-29-29 7 05-01-31
32 Isaac Cottle M 01-15-30 9 09-16-32 121 Joseph McCoy Jr. S 03-20-30 1 07-11-32
33 Jonathan Cottle M 07-06-29 3 05-01-31 122 Samuel McCoy S 01-04-29 1 07-09-31
34 Jacob C. Darst M 01-10-31 4 04-24-31 123 John McCrabb S 03-20-30 1 07-13-31
35 Jacob C. Darst Labor 07-01-31 124 Ira Nash* M 05-29-29 6 05-01-31
36 Daniel Davis* M 02-20-31 3 05-01-31 125 John A. Neill M 02-20-31 3 06-20-31
37 George W. Davis M 03-20-31 6 09-06-31 126 John Oliver M 05-20-25 2 05-01-31
38 James C. Davis S 03-28-29 1 06-30-31 127 John Oliver Labor 07-27-31
39 Jesse K. Davis S 09-29-30 1 05-15-32 128 William Page S 06-15-30 1 07-24-31
40 John Davis* S 02-16-30 1 10-28-31 129 James B. Patrick M 03-27-29 2 09-03-31
41 Zachariah Davis M 02-20-31 6 07-19-31 130 Andrew Ponton S 12-17-29 1 06-18-32
42 William Dierduff S 03-20-30 1 11-05-31 131 Alexander Porter* M 02-20-31 2 06-22-31
43 Abraham Denton S 07-16-25 1 05-15-32 132 P. Priestly S 05-24-30 1 12-10-31
44 Eliza DeWitt W 01-19-30 1 04-13-31 133 Edwin Richeson M 04-15-30 3 09-15-31
45 Green DeWitt M 08-09-31 134 Jesse Robinson S 09-10-27 1 05-05-31
46 Green DeWitt 07-11-31 135 John Roe S 04-25-27 1 07-10-32
47 Green DeWitt 08-13-31 136 James Roney* S 01-??-29 1 06-11-32
48 Green DeWitt 11-18-31 137 Stephen F. Sanders* S 03-26-30 1 11-22-31
49 Green DeWitt 05-12-32 138 Jonathan Scott S 07-20-30 1 07-09-31
50 Green DeWitt 12-04-31 139 Solomon Seal M 02-20-31 2 07-01-31
51 & 52 (12-5-31) 12-10-31 140 James Shaw S 02-20-31 S 06-16-32
53 Green DeWitt 09-15-32 141 Samuel Shupe S 03-27-27 1 05-05-31
54 Almeron Dickinson M 02-20-31 2 05-05-31 142 Robert Smith* M 02-20-31 5 05-05-31
55 Edward Dickinson S 04-25-25 1 11-26-31 143 Stephen Smith M 05-25-30 4 04-15-31
56 M.G. Dikes S 12-28-29 1 07-23-31 144 John Smothers* W 09-??-28 4 05-08-32
57 Patrick Dowlearn* S 06-24-27 1 07-25-31 145 Lewis D. Sowell S 05-03-?? 1 06-25-31
58 Benjamin Duncan S 06-24-27 1 06-28-31 146 John Sowell M 05-03-30 6 05-05-31
59 John Fennel S 06-05-30 1 09-13-32 147 John Sowell Labor 06-01-31
60 Ambrose Fenney* M 03-20-30 4 06-22-32 148 William A. Sowell S 05-31-30 1 06-22-31
61 George Foley W 11-20-27 1 07-10-31 149 Darwin M. Stapp S 06-04-28 1 06-19-31
62 Benn Fulshear S 12-19-26 1 04-24-31 150 Elijah Stapp M 03-20-30 8 07-16-31
63 Churchill Fulshear M 03-31-31 3 03-24-31 151 Wm. P. Stapp S 02-20-30 1 07-09-31
64 Graves Fulshear S 01-20-29 1 04-24-31 152 Claiborne Stinnett S 05-20-30 1 04-15-31
65 Ben Fuqua S 03-06-30 1 06-14-32 153 William St. John S Missing 1 05-12-32
66 Silas Fuqua M 05-11-30 6 06-16-32 154 William Strode M Missing 2 06-15-32
67 John E. Garvin S 02-20-31 1 05-05-31 155 Elijah Tate* S 02-??-29 1 05-05-31
68 James George M 02-20-30 5 06-28-31 156 Felix Taylor* M Missing 5 05-01-31
69 James Gibson M 07-01-30 2 06-12-32 157 Hephzibeth Taylor W 01-16-29 11 07-26-31
70 James Gibson Labor 07-11-31 158 William Taylor M Missing 2 06-15-32
71 Michael Gillen M 02-20-31 5 06-22-31 159 Peter Teal* S 04-24-29 1 05-29-31
72 Eben Haven M 07-13-27 2 06-24-31 160 James Thompson M 12-01-30 9 04-24-31
73 Richard Heath* S 10-24-28 1 05-24-31 161 David C. Tumlinson S 03-17-31 1 12-15-31
74 John Henry* M 02-20-31 7 05-05-31 162 James Tumlinson S 12-15-28 1 12-08-31
75 Samuel Highsmith M 09-04-29 3 05-01-31 163 J.J. Tumlinson M 12-??-29 2 06-15-31
76 Samuel Highsmith Labor 07-04-31 164 Joseph Tumlinson* S 02-??-29 1 07-08-31
77 William Hill M 06-10-30 8 07-11-31 165 L.F. Tumlinson S 11-??-28 1 12-07-31
78 Gerron Hinds M 04-13-25 2 05-10-31 166 Winslow Turner M 12-04-29 8 04-15-31
79 James Hinds M 02-24-30 5 05-25-31 167 Winslow Turner Jr. S 11-18-29 1 05-01-31
80 William House S 11-17-30 1 06-06-31 168 Russel Ward S 03-05-30 1 07-20-31
81 Edward Hughart S 06-20-30 1 06-21-32 169 Isaac Weldon S 07-25-28 1 06-30-31
82 James Hughes S 02-15-31 9 06-06-32 170 Tobias Wentworth S 06-24-38 1 05-18-32
83 Thomas Jackson M 07-06-29 4 05-01-31 171 Byrum Wickson S 03-13-29 1 05-01-31
84 Thomas Jackson Labor 05-10-31 172 Allam B. Williams M 05-16-30 10 05-10-32
85 Phinehas James M 01-07-31 2 05-01-31 173 Christopher Williams* S 02-20-31 1 05-12-32
86 John Jones* S 09-14-25 1 07-10-31 174 Ezekiel Williams S 01-??-29 1 09-01-31
87 Andrew Kent M 06-12-30 10 06-28-31 175 Malkijah Williams S 07-01-30 1 11-20-31
88 Joseph Kent S 07-20-27 1 06-10-32 176 Samuel Williams S 12-09-30 1 06-15-32
89 George C. Kimble S 03-05-25 1 11-28-31 177 James T. Wood M 02-20-31 8 06-22-31
178 Abraham Zumwalt* M 06-??-30 3 07-12-31
179 Adam Zumwalt Jr. M 05-22-30 9 05-08-32
180 Adam Zumwalt M 05-20-29 9 11-23-31
181 Adam Zumwalt Labor 08-11-31

No. 60 Ambrose Fenney is actually Ambrose Tinney.  Titles for grants of Alexander, Brock and Abraham McClure were set aside by court decree 1843 and 1853.  

Grants Direct from Government by Commissioner Jose Navarro
NAME CONCESSION LGS TITLE NOTES
182 Joseph de la Baume 11-04-28 6 07-01-32 Resident since 1806; San Fernando de Bexar
183 Jesus Cantu 03-08-30 2 11-05-31 Resident from Bexar; married Mexican
184 Marjila Chirino 05-30-28 2 06-01-32 Spouse of Lt. Don Jose Salinas
185 Joseph D. Clements 02-09-31 3 10-10-35  
186 Antonio M. Esnaurizar 07-23-30 11 11-10-31 (Purchased) From San Antonio de Bexar
187 B. & G. Fulshear 02-11-31 1 06-03-31 Sons of Churchill Fulshear for service
188 Eligio Gortari 05-27-28 1 07-30-31 Resident from San Antonio de Bexar
189 James Kerr 02-15-31 1 07-08-31 Listed as Santiago Kerr
190 Byrd Lockhart 02-09-31 1 04-05-35 Compensation for survey; Road building
191 Byrd Lockhart   1 06-27-33  
192 Byrd Lockhart   1 11-25-31  
193 Byrd Lockhart   1 07-08-31  
194 Anastacio Mansolo 04-12-31 1 08-30-31 42 yr Resident; Served in Bexar Presidio
195 Edward Pettus 02-15-31 1 05-15-31 Son of Freeman Pettus for service
196 William Pettus 02-09-31 2 05-15-31 Son of Freeman Pettus for service
197 Jos� Mar�a Salinas 07-04-27 4 08-31-31 Retired Lt. Spanish & Mexican Army
198 Sarah Seely 02-15-31 1 04-15-31 Wife of Empesario Green DeWitt
199 Jos� Antonio Valdez   1 10-25-33  

SONS OF DEWITT COLONY TEXAS
� 1997-2007, Wallace L. McKeehan, All Rights Reserved